Page Views for the FRONT PAGE Section
| 470 |  Oct 25
|
|
| 548 |  Oct 26
|
|
| 546 |  Oct 27
|
|
| 544 |  Oct 28
|
|
| 503 |  Oct 29
|
|
| 548 |  Oct 30
|
|
| 486 |  Oct 31
|
|
| 753 |  Nov 01
|
|
| 523 |  Nov 02
|
|
| 726 |  Nov 03
|
|
| 671 |  Nov 04
|
|
| 550 |  Nov 05
|
|
| 563 |  Nov 06
|
|
| 532 |  Nov 07
|
|
| 440 |  Nov 08
|
|
| 798 |  Nov 09
|
|
| 531 |  Nov 10
|
|
| 636 |  Nov 11
|
|
| 750 |  Nov 12
|
|
| 544 |  Nov 13
|
|
| 563 |  Nov 14
|
|
| 505 |  Nov 15
|
|
| 580 |  Nov 16
|
|
| 548 |  Nov 17
|
|
| 567 |  Nov 18
|
|
| 527 |  Nov 19
|
|
| 560 |  Nov 20
|
|
| 377 |  Nov 21
|
|
Average: 574 page views / day
Totals |
Front Page |
Events |
Jobs |
Real Estate |
Rentals |
Restaurants |
Pictures
|