Page Views for the REAL ESTATE Section
| 6715 |  Oct 25
|
|
| 5459 |  Oct 26
|
|
| 5420 |  Oct 27
|
|
| 5642 |  Oct 28
|
|
| 3823 |  Oct 29
|
|
| 5280 |  Oct 30
|
|
| 5774 |  Oct 31
|
|
| 6236 |  Nov 01
|
|
| 5448 |  Nov 02
|
|
| 3670 |  Nov 03
|
|
| 3862 |  Nov 04
|
|
| 4051 |  Nov 05
|
|
| 3602 |  Nov 06
|
|
| 2694 |  Nov 07
|
|
| 4221 |  Nov 08
|
|
| 6159 |  Nov 09
|
|
| 6623 |  Nov 10
|
|
| 6211 |  Nov 11
|
|
| 6128 |  Nov 12
|
|
| 4875 |  Nov 13
|
|
| 5232 |  Nov 14
|
|
| 5549 |  Nov 15
|
|
| 5376 |  Nov 16
|
|
| 4735 |  Nov 17
|
|
| 5231 |  Nov 18
|
|
| 4732 |  Nov 19
|
|
| 6111 |  Nov 20
|
|
| 4730 |  Nov 21
|
|
Average: 5142 page views / day
Totals |
Front Page |
Events |
Jobs |
Real Estate |
Rentals |
Restaurants |
Pictures
|