Page Views for the RENTALS Section
| 3153 |  Oct 25
|
|
| 3351 |  Oct 26
|
|
| 3691 |  Oct 27
|
|
| 2912 |  Oct 28
|
|
| 3089 |  Oct 29
|
|
| 2595 |  Oct 30
|
|
| 2239 |  Oct 31
|
|
| 2653 |  Nov 01
|
|
| 3562 |  Nov 02
|
|
| 3109 |  Nov 03
|
|
| 3396 |  Nov 04
|
|
| 3128 |  Nov 05
|
|
| 2534 |  Nov 06
|
|
| 2462 |  Nov 07
|
|
| 3308 |  Nov 08
|
|
| 3466 |  Nov 09
|
|
| 3359 |  Nov 10
|
|
| 3192 |  Nov 11
|
|
| 3366 |  Nov 12
|
|
| 2779 |  Nov 13
|
|
| 2899 |  Nov 14
|
|
| 2729 |  Nov 15
|
|
| 3312 |  Nov 16
|
|
| 2988 |  Nov 17
|
|
| 3373 |  Nov 18
|
|
| 3114 |  Nov 19
|
|
| 2758 |  Nov 20
|
|
| 1897 |  Nov 21
|
|
Average: 3056 page views / day
Totals |
Front Page |
Events |
Jobs |
Real Estate |
Rentals |
Restaurants |
Pictures
|