859764 Pages Views to the Entire Site for the Last 28 Days
| 32962 |  Oct 25
|
|
| 30345 |  Oct 26
|
|
| 32687 |  Oct 27
|
|
| 33276 |  Oct 28
|
|
| 30938 |  Oct 29
|
|
| 33800 |  Oct 30
|
|
| 38473 |  Oct 31
|
|
| 36669 |  Nov 01
|
|
| 33785 |  Nov 02
|
|
| 26460 |  Nov 03
|
|
| 30031 |  Nov 04
|
|
| 33533 |  Nov 05
|
|
| 29485 |  Nov 06
|
|
| 25960 |  Nov 07
|
|
| 25578 |  Nov 08
|
|
| 28862 |  Nov 09
|
|
| 29046 |  Nov 10
|
|
| 30231 |  Nov 11
|
|
| 35036 |  Nov 12
|
|
| 30295 |  Nov 13
|
|
| 30923 |  Nov 14
|
|
| 28218 |  Nov 15
|
|
| 29274 |  Nov 16
|
|
| 31742 |  Nov 17
|
|
| 32494 |  Nov 18
|
|
| 32210 |  Nov 19
|
|
| 34761 |  Nov 20
|
|
| 12662 |  Nov 21
|
|
Average: 31373 page views / day
Totals |
Front Page |
Events |
Jobs |
Real Estate |
Rentals |
Restaurants |
Pictures
|