852962 Pages Views to the Entire Site for the Last 28 Days
| 28895 |  Oct 11
|
|
| 28191 |  Oct 12
|
|
| 31940 |  Oct 13
|
|
| 30986 |  Oct 14
|
|
| 29847 |  Oct 15
|
|
| 27328 |  Oct 16
|
|
| 29052 |  Oct 17
|
|
| 29107 |  Oct 18
|
|
| 26140 |  Oct 19
|
|
| 32466 |  Oct 20
|
|
| 29386 |  Oct 21
|
|
| 28347 |  Oct 22
|
|
| 32543 |  Oct 23
|
|
| 29674 |  Oct 24
|
|
| 32962 |  Oct 25
|
|
| 30345 |  Oct 26
|
|
| 32687 |  Oct 27
|
|
| 33276 |  Oct 28
|
|
| 30938 |  Oct 29
|
|
| 33800 |  Oct 30
|
|
| 38473 |  Oct 31
|
|
| 36669 |  Nov 01
|
|
| 33785 |  Nov 02
|
|
| 26460 |  Nov 03
|
|
| 30031 |  Nov 04
|
|
| 33533 |  Nov 05
|
|
| 29485 |  Nov 06
|
|
| 16588 |  Nov 07
|
|
Average: 30975 page views / day
Totals |
Front Page |
Events |
Jobs |
Real Estate |
Rentals |
Restaurants |
Pictures
|