138542 Pages Views to the Entire Site for the Last 28 Days
| 4606 |  Apr 29
|
|
| 4516 |  Apr 30
|
|
| 5772 |  May 01
|
|
| 5224 |  May 02
|
|
| 5571 |  May 03
|
|
| 5053 |  May 04
|
|
| 4440 |  May 05
|
|
| 6475 |  May 06
|
|
| 7176 |  May 07
|
|
| 7204 |  May 08
|
|
| 4306 |  May 09
|
|
| 4758 |  May 10
|
|
| 4869 |  May 11
|
|
| 4094 |  May 12
|
|
| 4791 |  May 13
|
|
| 3939 |  May 14
|
|
| 4388 |  May 15
|
|
| 5356 |  May 16
|
|
| 4463 |  May 17
|
|
| 3969 |  May 18
|
|
| 3709 |  May 19
|
|
| 5053 |  May 20
|
|
| 5214 |  May 21
|
|
| 6046 |  May 22
|
|
| 7713 |  May 23
|
|
| 5105 |  May 24
|
|
| 4591 |  May 25
|
|
| 113 |  May 26
|
|
Average: 5125 page views / day
Totals |
Front Page |
Events |
Jobs |
Real Estate |
Rentals |
Restaurants |
Pictures
|